Zur Systematik | UB Regensburg |
Creeley, Robert | HU 3410 - HU 3415 |
Cremaschi, Inísero | IV 21720 - IV 21721 |
Creme | VX 7520 - VX 7529 |
Cremer, Johann | GU 64029 - GU 64030 |
Crémer, Victoriano | IP 3537 |
Cremona, Italo | IV 21760 - IV 21761 |
Crenne, Hélisenne de | IF 3471 |
Creon, Historicus | FH 41698 - FH 41703 |
Crespo, Ángel | IP 3540 - IP 3541 |
Crespo, Antônio Cândido Gonçalves | IQ 90710 - IQ 90711 |
Cresswell, Walter d'Arcy | HQ 3276 - HQ 3277 |
Crétineau-Joly, Jacques | IG 5894 |
Creuzer, Friedrich | GK 3272 - GK 3275 NU 5036 |
Crèvecoeur, Michel Guillaume Jean de | HS 3700 - HS 3705 |
Crevel, René | IH 30760 - IH 30761 |
Crickillon, Jacques | IH 30800 - IH 30801 |
Criel, Gaston | IH 30840 - IH 30841 |
Crimp, Martin | HN 2966 - HN 2967 |
Crimpen | ZM 8415 |
Crinis, Stoicus | FH 49598 - FH 49603 |
Crinito, Pietro | FZ 23950 - FZ 23955 |
Cripps, Arthur Shearly | HP 3390 - HP 3391 |
Crisinel, Edmond-Henri | IH 30880 - IH 30881 |
Cristoforo, Armeno | IU 4385 |
Critias, Atheniensis | FH 25848 - FH 25853 FH 28661 NH 6000 |
Crito, Comicus | FH 47198 - FH 47203 |
Crito, Medicus | FH 61548 - FH 61553 |
Crito, Philosophus | FH 56098 - FH 56103 |
Crnčević, Brana | KW 7730 - KW 7731 |
Crnjanski, Miloš | KW 4760 - KW 4765 |
Crobylus, Comicus | FH 31298 - FH 31303 |
Croce, Arturo | IQ 31340 - IQ 31341 |
Croce, Benedetto | CI 7120 - CI 7137 IV 21840 - IV 21841 NB 4725 |
Croce, Giovanni | LP 23010 LU 23010 |
Croce, Giulio Cesare | IU 4405 - IU 4406 |
Croisset, Francis de | IH 30920 - IH 30921 |
Crommelynck, Fernand | IH 30960 - IH 30961 |
Cromwell, Oliver | HI 1790 - HI 1795 NN 7500 |
Cronica Troyana | IR 4715 - IR 4716 |
Crónicas dos sete primeiros reis de Portugal | IR 4709 |
Cronin, Archibald J. | HM 2356 - HM 2359 |
Cros, Charles | IG 5897 |
Cross, Wilbur L. | NQ 5386 |
Crossdressing | MS 2880 YH 9300 - YH 9399 |
Crossing-over <Genetik> | WG 2900 |
Crossingsymmetrie | UO 2630 |
Crossman, R. H. S. | NQ 7837 |
Crotone | LF 2610 |
Crousillat, Antoine Blaise | IK 9790 |
Crovi, Raffaele | IV 21880 - IV 21881 |
Crow | EE 3001 |
Crowdfunding | NW 2200 |
Crowding-out-Effekt | QL 201 |
Crowne, John | HK 1870 - HK 1875 |
Croÿ, Emmanuel de | IG 2241 |
Crul, Cornelis | GU 33180 - GU 33181 |
Crumbo, Woodrow Wilson | NQ 5320 |
Crusius, Christian August | CF 2900 - CF 2917 |
Cryptomonadaceae | WL 2410 |
Cryptonemiales | WL 3770 |
Csokor, Franz Theodor | GM 2880 - GM 2883 |
C-Stern-Algebra | SK 600 |
Ctesias, Cnidius | FH 29998 - FH 30003 |
Cuadra, Angel | IQ 01701 - IQ 01702 |
Cuadra, José de la | IQ 44820 - IQ 44821 |
Cuadra, Manolo | IQ 27270 - IQ 27271 |
Cuadra, Pablo Antonio | IQ 27275 - IQ 27276 |
Čūbak, Ṣādiq | EV 6546 - EV 6547 |
Cubeo | EE 7871 |
Cubillo de Aragón, Álvaro | IO 4060 - IO 4061 |
Čudina, Marija | KW 7740 - KW 7741 |
Čudomir | KY 6071 - KY 6072 |
Cudworth, Ralph | CF 2920 - CF 2937 |
Cué, Ramón | IQ 72229 |
Cuéllar, José Tomás de | IQ 13918 - IQ 13919 |
Cuervo, Ángel | IQ 38217 |
Cuervo, Rufino José | IQ 38220 - IQ 38221 |
Cuesta, Jorge | IQ 13930 - IQ 13931 |
Cukor, George Dewey | AP 51088 |
Čukovskaja, Lidija | KK 3688 - KK 3689 |
Čukovskij, Kornej Ivanovič | KK 3691 - KK 3692 |
Culex | FX 178598 - FX 178605 |
Čulkov, Michail D. | KH 6410 - KH 6415 |
Cullen, Countee | HU 3426 - HU 3429 |
Culmann, Leonhard | GG 5620 - GG 5623 |
Culteranismo | IO 2008 |
Cultural consensus analysis | LB 31000 |
Cultural consensus theory | LB 31000 |
Cumae | LF 1930 LF 2615 |
Cumberland, William Augustus of | NN 6920 |
Cummings, Edward E. | HU 3430 - HU 3435 |
Cuna | EE 5743 |
Cuneo, Anne | IH 31080 - IH 31081 |
Cunha, Euclides da | IQ 90070 - IQ 90071 |
Cunningham, James V. | HN 2976 - HN 2979 |
Cunninghame Graham, R. B. | HM 2796 - HM 2799 |
Cunoniagewächse | WL 8190 |
Cunqueiro, Álvaro | IP 3549 - IP 3550 |
Cuoco, Vincenzo | IV 2088 |
© Universitätsbibliothek Regensburg, realisiert von Sepp Kuffer |