Zur Systematik | UB Regensburg |
Courtilz de Sandras, Gatien de | IF 7350 - IF 7351 |
Courtin, Charles | IH 30520 - IH 30521 |
Courtot, Claude | IH 30536 - IH 30537 |
Courval, Thomas Sonnet de | IF 8954 |
Cousin, Gabriel | IH 30560 - IH 30561 |
Cousin, Victor | CH 2200 - CH 2217 NB 4723 |
Cousse, Raymond | IH 30600 - IH 30601 |
Couté, Gaston | IH 30640 - IH 30641 |
Coutinho, Carlos | IR 7598 |
Couto, Diogo do | IR 5624 - IR 5625 |
Couto, Mia | IR 8710 - IR 8711 |
Couto, Rui Ribeiro | IQ 92900 - IQ 92901 |
Couve de Murville, Maurice | NQ 7435 |
Couven, Johann Joseph | LI 23880 |
Covarrubias Orozco, Sebastián de | IO 4050 - IO 4051 |
COVID-19 | AR 14155 MS 6280 YD 8600 - YD 8699 |
Coward, Noël | HN 2950 - HN 2955 |
Cowley, Abraham | HK 1810 - HK 1815 |
Cowper, William Cowper | HK 1850 - HK 1855 |
Cox, David R. | SF 2267 |
Coxsackieviren | XD 7300 - XD 7328 YD 7300 - YD 7399 |
Coyer, Gabriel François | IG 2235 |
Coypel, Antoine | LI 23900 |
Coypel, Charles-Antoine | IG 2236 |
Cozrohus, Frisingensis | FY 21498 - FY 21503 |
Cozzani, Ettore | IV 21640 - IV 21641 |
Cozzens, James Gould | HU 3390 - HU 3395 |
CP-Parität | UO 5170 |
Craig, Alexander | HI 1770 - HI 1775 |
Craik, Dinah Maria Mulock | HL 3790 - HL 3795 |
Cramer, Carl Gottlob | GK 3270 - GK 3271 |
Cramer, Heinz von | GN 3837 - GN 3838 |
Cranch, Christopher Pearse | HT 4798 - HT 4799 |
Crane, Hart | HU 3400 - HU 3405 |
Crantor, Solensis | FH 40148 - FH 40153 |
Crashaw, Richard | HI 1780 - HI 1785 |
Crassus Dives, Marcus Licinius | NH 7250 |
Craterus, Macedo | FH 37348 - FH 37353 |
Craterus, Macedo, Heerführer | NH 6450 |
Crates, Atheniensis | FH 53048 - FH 53053 |
Crates, Comicus | FH 24748 - FH 24753 |
Crates, Mallotes | FH 47428 - FH 47433 |
Cratevas, Medicus | FH 51298 - FH 51303 |
Cratinus, Comicus | FH 21898 - FH 21903 |
Cratinus, Iunior | FH 31248 - FH 31253 |
Cratippus, Atheniensis | FH 27598 - FH 27603 |
Cratylus | FH 28660 |
Cravan, Arthur | IH 30700 - IH 30701 |
Crawford, Francis Marion | HT 4830 - HT 4835 |
Crawford, Isabella Valancy | HQ 4486 - HQ 4487 |
Crawford, Jack | HT 4850 - HT 4855 |
Creangă, Ion | IX 6021 - IX 6022 |
Creatio ex nihilo | BN 4180 |
Crecquillon, Thomas | LP 23000 LU 23000 |
Cree | EE 2986 |
Creech, Thomas | HK 1860 - HK 1864 |
Creeley, Robert | HU 3410 - HU 3415 |
Cremaschi, Inísero | IV 21720 - IV 21721 |
Creme | VX 7520 - VX 7529 |
Cremer, Johann | GU 64029 - GU 64030 |
Crémer, Victoriano | IP 3537 |
Cremona, Italo | IV 21760 - IV 21761 |
Crenne, Hélisenne de | IF 3471 |
Creon, Historicus | FH 41698 - FH 41703 |
Crespo, Ángel | IP 3540 - IP 3541 |
Crespo, Antônio Cândido Gonçalves | IQ 90710 - IQ 90711 |
Cresswell, Walter d'Arcy | HQ 3276 - HQ 3277 |
Crétineau-Joly, Jacques | IG 5894 |
Creuzer, Friedrich | GK 3272 - GK 3275 NU 5036 |
Crèvecoeur, Michel Guillaume Jean de | HS 3700 - HS 3705 |
Crevel, René | IH 30760 - IH 30761 |
Crickillon, Jacques | IH 30800 - IH 30801 |
Criel, Gaston | IH 30840 - IH 30841 |
Crimp, Martin | HN 2966 - HN 2967 |
Crimpen | ZM 8415 |
Crinis, Stoicus | FH 49598 - FH 49603 |
Crinito, Pietro | FZ 23950 - FZ 23955 |
Cripps, Arthur Shearly | HP 3390 - HP 3391 |
Crisinel, Edmond-Henri | IH 30880 - IH 30881 |
Cristoforo, Armeno | IU 4385 |
Critias, Atheniensis | FH 25848 - FH 25853 FH 28661 NH 6000 |
Crito, Comicus | FH 47198 - FH 47203 |
Crito, Medicus | FH 61548 - FH 61553 |
Crito, Philosophus | FH 56098 - FH 56103 |
Crnčević, Brana | KW 7730 - KW 7731 |
Crnjanski, Miloš | KW 4760 - KW 4765 |
Crobylus, Comicus | FH 31298 - FH 31303 |
Croce, Arturo | IQ 31340 - IQ 31341 |
Croce, Benedetto | CI 7120 - CI 7137 IV 21840 - IV 21841 NB 4725 |
Croce, Giovanni | LP 23010 LU 23010 |
Croce, Giulio Cesare | IU 4405 - IU 4406 |
Croisset, Francis de | IH 30920 - IH 30921 |
Crommelynck, Fernand | IH 30960 - IH 30961 |
Cromwell, Oliver | HI 1790 - HI 1795 NN 7500 |
Cronica Troyana | IR 4715 - IR 4716 |
Crónicas dos sete primeiros reis de Portugal | IR 4709 |
Cronin, Archibald J. | HM 2356 - HM 2359 |
Cros, Charles | IG 5897 |
Cross, Wilbur L. | NQ 5386 |
© Universitätsbibliothek Regensburg, realisiert von Sepp Kuffer |