Zur Systematik | UB Regensburg |
Costabile, Franco | IV 21600 - IV 21601 |
Costafreda, Alfonso | IP 3528 |
Costantini, Humberto | IQ 72223 |
Costar, Pierre | IF 7150 |
Coster, Dirk | GU 64001 - GU 64002 |
Coster, Samuel | GU 43120 - GU 43121 |
Costin, Miron | IX 4830 - IX 4831 |
Costo, Tommaso | IU 4402 |
Cota, Sancho | IN 8300 - IN 8301 |
Cotarelo Valledor, Armando | IP 3535 - IP 3536 |
Cotarelo y Mori, Emilio | IP 3530 - IP 3531 |
Cote Lamus, Eduardo | IQ 38200 - IQ 38201 |
Cotta, Johann Friedrich von | NP 2035 |
Cotton, John L. | HS 3660 - HS 3665 |
Couchoro, Félix | IJ 82988 - IJ 82989 |
Couchsurfing | QQ 790 QR 790 |
Coulomb-Anregung | UN 3350 |
Coulometrie | VG 8160 - VG 8169 |
Coulonges, Henri | IH 30320 - IH 30321 |
Couperus, Louis | GU 64014 - GU 64017 |
Coupry, François | IH 30360 - IH 30361 |
Courier, Paul-Louis | IG 5882 - IG 5884 |
Courrière, Yves | IH 30440 - IH 30441 |
Court soccer | ZY 2030 - ZY 2039 |
Courtade, Pierre | IH 30480 - IH 30481 |
Courteline, Georges | IG 5889 - IG 5893 |
Courths-Mahler, Hedwig | GM 2876 - GM 2879 |
Courtilz de Sandras, Gatien de | IF 7350 - IF 7351 |
Courtin, Charles | IH 30520 - IH 30521 |
Courtot, Claude | IH 30536 - IH 30537 |
Courval, Thomas Sonnet de | IF 8954 |
Cousin, Gabriel | IH 30560 - IH 30561 |
Cousin, Victor | CH 2200 - CH 2217 NB 4723 |
Cousse, Raymond | IH 30600 - IH 30601 |
Couté, Gaston | IH 30640 - IH 30641 |
Coutinho, Carlos | IR 7598 |
Couto, Diogo do | IR 5624 - IR 5625 |
Couto, Mia | IR 8710 - IR 8711 |
Couto, Rui Ribeiro | IQ 92900 - IQ 92901 |
Couve de Murville, Maurice | NQ 7435 |
Couven, Johann Joseph | LI 23880 |
Covarrubias Orozco, Sebastián de | IO 4050 - IO 4051 |
COVID-19 | AR 14155 MS 6280 YD 8600 - YD 8699 |
Coward, Noël | HN 2950 - HN 2955 |
Cowley, Abraham | HK 1810 - HK 1815 |
Cowper, William Cowper | HK 1850 - HK 1855 |
Cox, David R. | SF 2267 |
Coxsackieviren | XD 7300 - XD 7328 YD 7300 - YD 7399 |
Coyer, Gabriel François | IG 2235 |
Coypel, Antoine | LI 23900 |
Coypel, Charles-Antoine | IG 2236 |
Cozrohus, Frisingensis | FY 21498 - FY 21503 |
Cozzani, Ettore | IV 21640 - IV 21641 |
Cozzens, James Gould | HU 3390 - HU 3395 |
CP-Parität | UO 5170 |
Craig, Alexander | HI 1770 - HI 1775 |
Craik, Dinah Maria Mulock | HL 3790 - HL 3795 |
Cramer, Carl Gottlob | GK 3270 - GK 3271 |
Cramer, Heinz von | GN 3837 - GN 3838 |
Cranch, Christopher Pearse | HT 4798 - HT 4799 |
Crane, Hart | HU 3400 - HU 3405 |
Crantor, Solensis | FH 40148 - FH 40153 |
Crashaw, Richard | HI 1780 - HI 1785 |
Crassus Dives, Marcus Licinius | NH 7250 |
Craterus, Macedo | FH 37348 - FH 37353 |
Craterus, Macedo, Heerführer | NH 6450 |
Crates, Atheniensis | FH 53048 - FH 53053 |
Crates, Comicus | FH 24748 - FH 24753 |
Crates, Mallotes | FH 47428 - FH 47433 |
Cratevas, Medicus | FH 51298 - FH 51303 |
Cratinus, Comicus | FH 21898 - FH 21903 |
Cratinus, Iunior | FH 31248 - FH 31253 |
Cratippus, Atheniensis | FH 27598 - FH 27603 |
Cratylus | FH 28660 |
Cravan, Arthur | IH 30700 - IH 30701 |
Crawford, Francis Marion | HT 4830 - HT 4835 |
Crawford, Isabella Valancy | HQ 4486 - HQ 4487 |
Crawford, Jack | HT 4850 - HT 4855 |
Creangă, Ion | IX 6021 - IX 6022 |
Creatio ex nihilo | BN 4180 |
Crecquillon, Thomas | LP 23000 LU 23000 |
Cree | EE 2986 |
Creech, Thomas | HK 1860 - HK 1864 |
Creeley, Robert | HU 3410 - HU 3415 |
Cremaschi, Inísero | IV 21720 - IV 21721 |
Creme | VX 7520 - VX 7529 |
Cremer, Johann | GU 64029 - GU 64030 |
Crémer, Victoriano | IP 3537 |
Cremona, Italo | IV 21760 - IV 21761 |
Crenne, Hélisenne de | IF 3471 |
Creon, Historicus | FH 41698 - FH 41703 |
Crespo, Ángel | IP 3540 - IP 3541 |
Crespo, Antônio Cândido Gonçalves | IQ 90710 - IQ 90711 |
Cresswell, Walter d'Arcy | HQ 3276 - HQ 3277 |
Crétineau-Joly, Jacques | IG 5894 |
Creuzer, Friedrich | GK 3272 - GK 3275 NU 5036 |
Crèvecoeur, Michel Guillaume Jean de | HS 3700 - HS 3705 |
Crevel, René | IH 30760 - IH 30761 |
Crickillon, Jacques | IH 30800 - IH 30801 |
© Universitätsbibliothek Regensburg, realisiert von Sepp Kuffer |